|
|
|
|
T.S.K Mixing fan |
|
|
|
Temp. distribution inside the oven is |
|
|
|
|
Moisture
removal efficiency of the drying oven that does not attach the mixing fan is
47% |
||
|
Temp.
distribution inside the drying oven that does not attach the mixing fan is
plus minus 7゚C |
||
|
|
Air inside the oven that was heated is sucked from the center of the TSK mixing fan. And, the air is discharged in the whirlpool state downward the side along the circumference of the TSK mixing fan from the discharge slit. Temp. inside the oven becomes even and the hot-air is poured extremely effectively to work by the air that was discharged agitates oven inside forcibly. |
|
T.S.K Mixing fan Specification |
||||
|
|
||||
|
MODEL |
YK50 | YK100 | YK250 | YK400 |
| Power 50/60Hz | 3-phase 200V / 200・220V | |||
| Rating current・ Output | 0.32/0.29A・50W | 0.68/0.63A・130W | 1.27/1.17A・250W | 1.95/1.71A・400W |
| Effective capacity inside an oven 50/60Hz | 0.8/1.0m3 | 1.2/1.5m3 | 1.6/2.0m3 | 4.0m3 |
| Effective height inside an oven 50/60Hz | 0.8/1.0m | 1.2/1.5m | 1.6/2.0m | 2.5m |
| Continuation use temp. inside oven | 210゚C | |||
| Mixing gas capacity 50/60HZ | 1.9/2.2m3/min | 3.8/4.4m3/min | 6.2/7.3.m3/min | 15m3/min |
| Discharge air-speed 50/60Hz | 21/24m/s | 33/38m/s | 33/39m/s | 26.5m/s |
| Open price | JPY 79,000 | JPY 107,500 | JPY 125,000 | JPY 179,000 |
Specification are changed without that tells to improve performance.
| Catalog of this product is .. |
Get the catalog just now |
|||||||