|
|
||
|
Electricity heater for generating the high-temp. hot-air XS-series |
||
|
|
|
|
| XS-2 | XS-3 | XS-4 |
|
* Max. discharge
hot-air temp. 350゚C |
* Max. discharge hot-air temp. 450゚C |
* Max. discharge
hot-air temp. 450゚C |
|
Specification |
||||||||
| Model | Power supply | Heater capacity | Continuation usable max. temp. | Suction gas temp. | Resisting pressure | Usable max. gas capacity |
Pressure loss (at 2m3/min) |
Open price |
| XS-2A | Single-phase 200V | 1.5kW | 300゚C | 140゜C | 58.84kPa | 3m3/min | 0.2kPa | JPY 49,700 |
| XS-2B | 2.4kW | 350゚C | 0.3kPa | JPY 53,300 | ||||
| XS-2C | 3.8kW | 0.5kPa | JPY 55,200 | |||||
| XS-3A | 3-phase 200V | 3kW | 450゚C | 300゚C | 58.84kPa | 6m3/min | 0.4kPa | JPY 90,000 |
| XS-3B | 5kW | 0.5kPa | JPY 93,800 | |||||
| XS-3C | 10kW | 0.6kPa | JPY 97,400 | |||||
| XS-4A | 3-phase 200V | 4kW | 450゚C | 230゚C | 39.2kPa | 6m3/min | 0.4kPa | JPY 147,000 |
| XS-4B | 8kW | 0.5kPa | JPY 150,700 | |||||
| XS-4C | 12kW | 0.55kPa | JPY 154,400 | |||||
|
|
|
|
Electricity heater for generating the high-temp. hot-air SL-series |
|
|
|
|
| SL-3 | SL-6T |
|
* Max. discharge
hot-air temp. 500゚C |
* Max. discharge
hot-air temp. 500゚C |
|
Specification |
||||||||
| Model | Power supply | Heater capacity | Continuation usable max. temp. | Suction gas temp. | Resisting pressure | Usable max. gas capacity |
Pressure loss (at 2m3/min) |
Open price |
| SL-3 | 3-phase 200V | 4kW | 500゚C | 70゚C | 98kPa | 2.5m3/min | 4.0kPa | JPY 101,100 |
| SL-4 | 5kW | 4.3kPa | JPY 104,800 | |||||
| SL-5 | 6kW | 5.5kPa | JPY 110,300 | |||||
| SL-3T | 3-phase 200V | 4kW | 500゚C | 70゚C | 490kPa | 2.5m3/min | 4.0kPa | JPY 119,500 |
| SL-4T | 5kW | 4.3kPa | JPY 123,200 | |||||
| SL-6T | 6kW | 5.5kPa | JPY 128,700 | |||||
* Specification are changed without that tells to improve performance.
|
|
|
Catalog of this product is ... |
Get the catalog just now |
Selection of the hot-air |
||||||||
|
|
|
|||||||||