|
|
||
|
Final edition of the electric hot-air generator!! |
||
|
T.S.K Hot-air generator |
||
|
|
||
|
|
@ |
Guarantee period is
three years Continuation usable max. hot-air temp. 350ίC @@@ @@@ @ Inverter for the gas capacity adjustment is installed. (Saving energy !) @@@@@ @ @ @ Heatproof blower for the hot-air circulation is installed to all types. (Saving energy !) iHot-air circulation temp.@ TSK-18:140ίC, TSK-23 - 102:230ίC, TSK- 121:170ίCj @ Service terminal for the input and output are equipped to all types. @ Various kinds safety device are built. (Thermocouple that has high reliability is adopted to the various kinds safety device.) @@Correspondence to the remote controller, change direction, and different voltage |
|
[ Standard specification list ] |
||||||||
|
|
||||||||
|
MODEL |
Type |
Power supply 50/60Hz |
Heater capacity | Continuation usable max. temp. | Motor capacity |
Max. gas capacity (m3/min) 50/60Hz |
Max. static pressure (kPa) 50/60Hz |
Open price |
| TSK-18 | 3200-2C-008Y-LB | 3-phase 200V}10% | 2kW | 350ίC | 80W | 3.5 | 0.95 | JPY 192,000 |
| 3200-3.5Y-008Y-LB | 3.5kW | JPY 196,000 | ||||||
| 3200-5C-008Y-LB | 5kW | JPY 207,000 | ||||||
| TSK-23 | 3200-3C-013YA-LB | 3kW | 130W | 5.7 | 1.1 | JPY 274,000 | ||
| 3200-5C-013YA-LB | 5kW | JPY 289,000 | ||||||
| TSK-33 | 3200-7.5C-013YA-LB | 7.5kW | JPY 303,000 | |||||
| TSK-42 | 3200-8C-025Y-LB | 8kW | 250W | 8.1 | 1.34 | JPY 384,000 | ||
| TSK-52 | 3200-10C-025Y-LB | 10kW | JPY 410,000 | |||||
| TSK-52HT | 3200-17C-025Y-LB-HT | 17kW | 500ίC | 250W | 7.2 | 1.34 | JPY 693,000 | |
| TSK-56 | 3200-9C-04Y-LB | 9kW | 350ίC | 400W | 15.5 | 1.50 | JPY 468,000 | |
| 3200-12.5C-04Y-LB | 12.5kW | |||||||
| TSK-62 | 3200-15C-075Y-LB | 15kW | 750W | 15 | 2.18 | JPY 599,000 | ||
| TSK-72 | 3200-20C-075Y-LB | 20kW | JPY 617,000 | |||||
| TSK-82 | 3200-30C-1.5Y-LB | 30kW | 1.5kW | 27.6 | 2.60 | JPY 1,080,000 | ||
| TSK-92 | 3200-35C-2.2Y-LB | 35kW | 2.2kW | 39.5 | 4.0 | JPY 1,280,000 | ||
| TSK-102 | 3200-45C-2.2Y-LB | 45kW | JPY 1,320,000 | |||||
| TSK-121 | 3200-60C-3.7Y-LB | 60kW | 3.7kW | 60 | 4.62 | JPY 2,380,000 | ||
Product of this mark
can be forwarded by EMS (International
Postal Service) in the case of direct order.
To
Direct
Estimate about details.
|
[ Main option ] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specification are changed without that tells to improve performance.
Customer who is produced the controller with the
self, Customer who is established the controller to the place where parted
To Without controller type
Customer who is required
higher pressure, Customer who is established the nozzle to the top of the
hot-air generator,
To High-pressure type
@
@